$2,000
| Flooring | Other |
|---|
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Commercial Park |
| Parking | Shared Parking |
| Air Conditioning | Central Building A/C |
| Sewer | Public Sanitation |
| Status | Sold |
|---|---|
| LIVING SPACE | 25,955 Sq.Ft. |
| TOTAL AREA | 25,955 Sq.Ft. |
| LOT SIZE | 4,500 Sq.Ft. |
| MLS® ID | A11684244 |
| Type | Commercial |
| Year Built | 2005 |
| SALES PRICE | $2,000 |
|---|---|
| REAL ESTATE TAXES | $15,791/yr |
| Zoning | L-1 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US