$4,200/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Utility Room/Laundry |
| Flooring | Tile |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Pantry, Utility Room/Laundry |
| Stories | 1 |
|---|---|
| Water Source | Municipal Water |
| ROOF | Curved/S-Tile Roof |
| Lot Features | Less Than 1/4 Acre Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| HOA Amenities | Clubhouse, Pool Table |
| Security Features | Complex Fenced, Gated with Guard |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,876 Sq.Ft. |
| MLS® ID | A11834861 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | First Floor Entry |
| View Description | Garden |
| Lease Price | $4,200/mo |
|---|---|
| Lease Term | 1 MONTH |
| Zoning | R-2 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US