$4,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Marble |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry |
| Stories | 56 |
|---|---|
| Water Source | Municipal Water |
| ROOF | Concrete |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Assigned, Covered, Valet, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
| Heat type | None |
| Air Conditioning | Central Air, Electric |
| Sewer | Sewer |
| HOA Amenities | Activity Room, Child Play Area, Clubhouse, Community Pool, Elevator(s), Exercise Room, Management On Site, Other |
| Security Features | Fire Alarm, Smoke Detector, Intercom In Lobby, Lobby Attended, Key/Card Entry Parking |
| Other Exterior Features | Open Balcony, Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,101 Sq.Ft. |
| MLS® ID | A11904538 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Miami |
| Architecture Styles | First Floor Entry, High Rise |
| View Description | Other, Pool |
| ELEMENTARY SCHOOL | Southside |
| MIDDLE SCHOOL | Shenandoah |
| Lease Price | $4,000/mo |
|---|---|
| Lease Term | 1 MONTH |
| Zoning | 6407 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US