$2,700/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile, Vinyl |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry |
| Water Source | Municipal Water |
|---|---|
| Parking | 1 Space, Assigned, Detached, Guest, No Rv/Boats, No Trucks/Trailers |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| HOA Amenities | Clubhouse, Community Pool, Exercise Room, Other, Child Play Area, Pool Table |
| Security Features | Smoke Detector |
| Green Features | Appliances |
| Other Exterior Features | Porch/Balcony, Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,110 Sq.Ft. |
| LOT SIZE | 994 Sq.Ft. |
| MLS® ID | A11220837 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | First Floor Entry |
| View Description | Garden |
| Lease Price | $2,700/mo |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US