$5,950/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Floor |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Elevator, Entrance Foyer, Walk-In Closet(s), Den/Library/Office, Foyer |
Garage Space | 2 |
---|---|
POOL | Community, Private |
ROOF | Composition Roll |
Lot Features | Less Than 1/4 Acre Lot |
Parking | 2 Spaces, Assigned, Limited Of Vehicle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Sewer |
Substructure | CBS Construction |
HOA Amenities | Community Pool, Elevator(s), Exercise Room |
Security Features | Smoke Detector, Key Card Entry, Complex Fenced |
Other Exterior Features | Built-In Grill |
Status | Leased |
---|---|
LIVING SPACE | 1,770 Sq.Ft. |
MLS® ID | A11055552 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | High Rise |
Water Frontage | Y |
View Description | Intracoastal View, Ocean |
Lease Price | $5,950/mo |
---|---|
Zoning | 4900 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US