$850,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Floor |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Closet Cabinetry, Other, Walk-In Closet(s), Den/Library/Office |
| Stories | 11 |
|---|---|
| Garage Space | 1.0 |
| Parking | 1 Space, Assigned, Detached, Open, Limited Of Vehicle |
| Heat type | None |
| Air Conditioning | Central Air |
| HOA Amenities | Exercise Room, Other, Pool |
| Security Features | Smoke Detector, Card Entry, Phone Entry, Other |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,770 Sq.Ft. |
| TOTAL AREA | 1,770 Sq.Ft. |
| MLS® ID | A12010432 |
| Type | Condo |
| Year Built | 1970 |
| Neighborhood | Bay Harbor Islands |
| Architecture Styles | Corner Unit, High Rise, Penthouse |
| Water Frontage | Intracoastal Front |
| View Description | Intracoastal View, Water View |
| ELEMENTARY SCHOOL | Ruth K. Broad Bay Harbor K-8 |
| MIDDLE SCHOOL | Nautilus |
| HIGH SCHOOL | Miami Beach |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $10,949/yr |
| HOA Fees | $2,399/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US