$5,300/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Floor, Wood |
| Appliances | Electric Water Heater, Trash Compactor, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Closet Cabinetry, Cooking Island, Elevator |
| Garage Space | 2 |
|---|---|
| POOL | Above Ground |
| Parking | 2 Spaces, Assigned, Covered, Parking Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Substructure | CBS Construction |
| Security Features | Smoke Detector, Key Card Entry, Building Security, Key/Card Entry Parking, Security Patrol |
| Other Exterior Features | Porch/Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,397 Sq.Ft. |
| MLS® ID | A11390569 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | High Rise |
| Water Frontage | Y |
| View Description | Bay |
| Lease Price | $5,300/mo |
|---|---|
| Zoning | 6405 |
Located on the 31st floor, this corner unit features breathtaking water views of Biscayne Bay.
Estevam & Ana Team
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US