$7,150/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
| Other Interior Features | First Floor Entry, Built-in Features, Cooking Island, Walk-In Closet(s), Family Room |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| ROOF | Curved/S-Tile Roof |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | 2 Spaces, Limited Of Vehicle |
| Heat type | Central |
| Sewer | Both Septic And Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Additional Amenities, Gated Community, Sidewalks |
| Security Features | Smoke Detector |
| Other Exterior Features | Built-In Grill |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,492 Sq.Ft. |
| LOT SIZE | 0.345 Acres |
| MLS® ID | A11198996 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | First Floor Entry |
| Water Frontage | Y |
| View Description | Canal |
| ELEMENTARY SCHOOL | Coral Reef |
| MIDDLE SCHOOL | Southwood |
| HIGH SCHOOL | Miami Palmetto |
| Lease Price | $7,150/mo |
|---|---|
| Zoning | 2100 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US