$4,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Marble |
Appliances | Electric Water Heater, Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Cooking Island, Elevator, Fire Sprinklers, Walk-In Closet(s) |
Stories | 18 |
---|---|
Garage Space | 1.0 |
POOL | In Ground, Community |
Parking | 1 Space, Assigned, Covered, Limited Of Vehicle |
Air Conditioning | Central Air |
Sewer | Sewer |
HOA Amenities | Activity Room, Gated, Community Pool, Elevator(s), Exercise Room, Management On Site, Sauna |
Security Features | Fire Sprinklers, Fire Alarm, Smoke Detector, Key Card Entry, Intercom In Lobby, Key/Card Entry Parking, TV Monitor |
Other Exterior Features | Open Balcony |
Status | For Lease |
---|---|
LIVING SPACE | 1,330 Sq.Ft. |
MLS® ID | A11692922 |
Type | Condo |
Year Built | 1995 |
Architecture Styles | High Rise |
Water Frontage | Canal Front |
View Description | Canal, Water |
ELEMENTARY SCHOOL | Biscayne |
MIDDLE SCHOOL | Nautilus |
HIGH SCHOOL | Miami Beach |
Lease Price | $4,500/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | 4000 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US