$5,750/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hook-Up |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator |
Other Interior Features | Built-in Features, Walk-In Closet(s), Foyer |
Stories | 46 |
---|---|
Garage Space | 1 |
Water Source | Municipal Water |
POOL | Above Ground, Community, Hot Tub, Private |
ROOF | Concrete |
Parking | 2 Spaces, Assigned, Valet, Limited Of Vehicle |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Activity Room, Bar, Clubhouse, Community Pool, Elevator(s), Exercise Room, Other, Pool Table, Sauna, Spa/Hot Tub |
Security Features | Smoke Detector, Key Card Entry, Lobby Attended |
Other Exterior Features | Barbeque, Open Balcony, Tennis Court(s), Open Balcony |
Status | Leased |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
MLS® ID | A11168891 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Miami |
Architecture Styles | High Rise |
Water Frontage | Y |
View Description | Bay, Garden, Ocean, Other, Water |
Lease Price | $5,750/mo |
---|---|
Zoning | 4604 |
Fully equipped with high-end finished and furniture.
The A&H Group
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US