$675,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hook-Up |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
Other Interior Features | Built-in Features, Closet Cabinetry |
Stories | 45 |
---|---|
Garage Space | 1 |
Parking | 1 Space, Covered, Guest, Valet, Limited Of Vehicle |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Bar, Barbecue, Cabana, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Other, Child Play Area, Sauna, Spa/Hot Tub, Tennis Court(s) |
Security Features | Lobby Secured |
Other Exterior Features | Open Balcony, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 944 Sq.Ft. |
MLS® ID | A11258775 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | High Rise |
View Description | Skyline |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $8,061/yr |
HOA Fees | $820/mo |
Full-service building with spectacular amenities including the rooftop pool.
The A&H Group
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US