$780,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Floor |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Lobby, Built-in Features, Elevator |
| Stories | 44 |
|---|---|
| Garage Space | 1 |
| Parking | 1 Space, Covered, Guest, Valet, No Trucks/Trailers |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Bar, Billiard Room, Barbecue, Exercise Room, Heated Pool, Child Play Area, Pool, Sauna, Spa/Hot Tub |
| Security Features | Elevator Secure, Secured Garage/Parking, Lobby Secured |
| Other Exterior Features | Open Balcony, Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,110 Sq.Ft. |
| MLS® ID | A11347561 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Condo 5 Stories, Condo |
| View Description | Garden View, Other View |
| SALES PRICE | $780,000 |
|---|---|
| REAL ESTATE TAXES | $8,391/yr |
| HOA Fees | $1,269/mo |
Wrap-around balconies with nice view to Paraiso complex square.
The A&H Group
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US