$4,250/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Cooking Island, Den/Library/Office |
| Stories | 46 |
|---|---|
| Garage Space | 1 |
| Water Source | Municipal Water |
| POOL | Above Ground, Community, Hot Tub, Private |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | 1 Space, Assigned, Covered, On Street, Valet, Limited Of Vehicle |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Activity Room, Bar, Community Pool, Elevator(s), Exercise Room, Other, Child Play Area, Pool Table, Sauna, Spa/Hot Tub |
| Security Features | Building Security, Lobby Attended |
| Other Exterior Features | Barbeque, Open Balcony, Tennis Court(s), Open Balcony |
| Status | Leased |
|---|---|
| Date Leased | January 20, 2023 |
| LIVING SPACE | 1,084 Sq.Ft. |
| MLS® ID | A11293162 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | High Rise |
| View Description | Other |
| Lease Price | $4,250/mo |
|---|---|
| Zoning | 4604 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US