$1,275,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Flooring | Wood |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Pantry, Volume Ceilings, Walk-In Closet(s), Family Room |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Curved/S-Tile Roof |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | Circular Driveway, Driveway, Paver Block |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Additional Amenities, Gated Community, Paved Road |
| Security Features | Smoke Detector |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| Date Sold | November 18, 2022 |
| LIVING SPACE | 3,620 Sq.Ft. |
| LOT SIZE | 0.449 Acres |
| MLS® ID | A11269614 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Attached, One Story |
| Water Frontage | Y |
| View Description | Lake, Water |
| ELEMENTARY SCHOOL | Indian Trace |
| MIDDLE SCHOOL | Tequesta Trace |
| HIGH SCHOOL | Cypress Bay |
| SALES PRICE | $1,275,000 |
|---|---|
| REAL ESTATE TAXES | $11,059/yr |
| HOA Fees | $725/3 mos |
| Zoning | RZ |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US