$5,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2 |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 1,356 Sq.Ft. |
| LOT SIZE | 6,700 Sq.Ft. |
| MLS® ID | A11286543 |
| Type | Residential |
| Year Built | 1945 |
| Architecture Styles | Single Family-Annual, House |
| ELEMENTARY SCHOOL | Coconut Grove |
| MIDDLE SCHOOL | Ponce De Leon |
| HIGH SCHOOL | Coral Gables |
| Lease Price | $5,800/mo |
|---|---|
| Zoning | 0100 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US