$5,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Floor, Other |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Freezer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Other |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| Parking | No Rv/Boats, No Trucks/Trailers |
| Heat type | Other |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| HOA Amenities | Community Pool, Guard At Gate, Management On Site, Child Play Area, Security Patrol |
| Security Features | Smoke Detector, Security Patrol |
| Green Features | Appliances, HVAC |
| Other Exterior Features | Barbeque, Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,817 Sq.Ft. |
| LOT SIZE | 9,318 Sq.Ft. |
| MLS® ID | A11233876 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | First Floor Entry |
| Water Frontage | Y |
| View Description | Lake |
| ELEMENTARY SCHOOL | Everglades |
| MIDDLE SCHOOL | Falcon Cove |
| HIGH SCHOOL | Cypress Bay |
| Lease Price | $5,800/mo |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US