$7,500/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator |
| Other Interior Features | First Floor Entry, Walk-In Closet(s) |
| Garage Space | 3 |
|---|---|
| POOL | Private |
| Parking | No Rv/Boats, No Trucks/Trailers |
| HOA Amenities | Clubhouse, Community Pool, Exercise Room, Guard At Gate, Maintained Community |
| Security Features | Smoke Detector, Building Security, Complex Fenced, Gated with Guard |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,079 Sq.Ft. |
| LOT SIZE | 8,658 Sq.Ft. |
| MLS® ID | A11392441 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Single Family-Annual, House |
| ELEMENTARY SCHOOL | Manatee Bay |
| MIDDLE SCHOOL | Falcon Cove |
| HIGH SCHOOL | Cypress Bay |
| Lease Price | $7,500/mo |
|---|---|
| Zoning | PDD |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US