$1,050,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Utility Room/Laundry |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Cooking Island, Walk-In Closet(s), Utility Room/Laundry |
| Garage Space | 3 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground, Heated |
| ROOF | Curved/S-Tile Roof |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Clubhouse, Pool, Gated Community, Picnic Area, Underground Utilities |
| Security Features | Smoke Detector |
| Other Exterior Features | Barbeque |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,888 Sq.Ft. |
| LOT SIZE | 10,872 Sq.Ft. |
| MLS® ID | A11081640 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Detached, Two Story |
| Water Frontage | Y |
| View Description | Lake, Water |
| ELEMENTARY SCHOOL | Everglades |
| MIDDLE SCHOOL | Falcon Cove |
| HIGH SCHOOL | Cypress Bay |
| SALES PRICE | $1,050,000 |
|---|---|
| REAL ESTATE TAXES | $11,655/yr |
| HOA Fees | $150/mo |
| Zoning | Residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US