$468,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Ceramic Floor, Wood |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven |
| Other Interior Features | Split Bedroom |
| Stories | 18 |
|---|---|
| Garage Space | 1 |
| Parking | 1 Space, Assigned, Guest, No Motorcycle, No Rv/Boats |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | CBS Construction |
| HOA Amenities | Bike Storage, Barbecue, Clubhouse-Clubroom, Laundry, Community Room, Elevator(s), Exercise Room, Storage, Heated Pool, Kitchen Facilities, Sauna, Shuffleboard, Trash Chute, Vehicle Wash Area |
| Security Features | Smoke Detector, Elevator Secure, Phone Entry, Fire Alarm, Secured Garage/Parking, Lobby Secured, TV Camera |
| Other Exterior Features | East Of Us 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | A11069686 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Corner Unit, High Rise |
| View Description | Ocean View, Pool Area View, Skyline |
| SALES PRICE | $468,000 |
|---|---|
| REAL ESTATE TAXES | $4,696/yr |
| HOA Fees | $760/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US