$1,750,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Utility Room/Laundry |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Entrance Foyer, Walk-In Closet(s), Den/Library/Office, Family Room, Utility Room/Laundry |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Curved/S-Tile Roof |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | Driveway, Paver Block |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Additional Amenities, Gated Community |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,914 Sq.Ft. |
| LOT SIZE | 0.445 Acres |
| MLS® ID | A11195016 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Attached, One Story |
| Water Frontage | Y |
| View Description | Garden, Lake |
| ELEMENTARY SCHOOL | Gator Run |
| MIDDLE SCHOOL | Falcon Cove |
| HIGH SCHOOL | Cypress Bay |
| SALES PRICE | $1,750,000 |
|---|---|
| REAL ESTATE TAXES | $14,968/yr |
| HOA Fees | $590/3 mos |
| Zoning | RE |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US