$1,390,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Marble, Wood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Built-in Features, Den/Library/Office, Family Room |
Garage Space | 2 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
ROOF | Curved/S-Tile Roof |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Covered, Driveway, Paver Block |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Clubhouse, Gated Community, Golf Course Community, Other Membership Available |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,864 Sq.Ft. |
LOT SIZE | 0.318 Acres |
MLS® ID | A11194802 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Attached, Two Story |
Water Frontage | Y |
View Description | Lake, Water |
ELEMENTARY SCHOOL | Gator Run |
MIDDLE SCHOOL | Falcon Cove |
HIGH SCHOOL | Cypress Bay |
SALES PRICE | $1,390,000 |
---|---|
REAL ESTATE TAXES | $14,222/yr |
HOA Fees | $528/3 mos |
Zoning | RE |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US