$1,150,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Garage Space | 3 |
|---|---|
| Heat type | Central, Electric |
| Air Conditioning | Central, Electric |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,654 Sq.Ft. |
| MLS® ID | A10256610 |
| Year Built | 1998 |
| Neighborhood | Weston |
| SALES PRICE | $1,150,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US