$485,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Floor |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Closet Cabinetry, Fire Sprinklers, Walk-In Closet(s), Den/Library/Office |
| Stories | 42 |
|---|---|
| Garage Space | 1 |
| Parking | Assigned, No Rv/Boats, No Trucks/Trailers |
| Heat type | Electric |
| Air Conditioning | Electric |
| Substructure | CBS Construction |
| HOA Amenities | Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Pool, Trash Chute |
| Security Features | Fire Sprinklers, Fire Alarm, Elevator Secure, Secured Garage/Parking, Lobby Secured |
| Other Exterior Features | Open Balcony, Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,464 Sq.Ft. |
| MLS® ID | A11074930 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | High Rise |
| Water Frontage | Y |
| View Description | Bay |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $6,847/yr |
| HOA Fees | $905/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US