$2,700/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Marble |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Split Bedroom, Walk-In Closet(s), Den/Library/Office |
| Garage Space | 1 |
|---|---|
| Water Source | Municipal Water |
| POOL | Private |
| ROOF | Composition Roll |
| Parking | 1 Space, Assigned, Valet, Limited Of Vehicle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Clubhouse, Community Pool, Exercise Room, Management On Site, Other, Child Play Area, Pool Table, Security Patrol |
| Security Features | Smoke Detector, Complex Fenced, Gated with Guard, Key/Card Entry Parking |
| Other Exterior Features | Tennis Court(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,801 Sq.Ft. |
| MLS® ID | A11039366 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | High Rise |
| View Description | Garden |
| Lease Price | $2,700/mo |
|---|---|
| Zoning | RESIDENTIAL |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US