$327,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Utility Room/Laundry |
Flooring | Carpet, Marble |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Split Bedroom, Walk-In Closet(s), Utility Room/Laundry |
Stories | 25 |
---|---|
Garage Space | 1 |
Parking | 1 Space, Assigned, Valet |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Business Center, Clubhouse-Clubroom, Exercise Room, Pool, Tennis Court(s) |
Security Features | Smoke Detector, Complex Fenced, Elevator Secure, Guard At Site |
Other Exterior Features | Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,801 Sq.Ft. |
MLS® ID | A11004828 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | High Rise |
View Description | Garden View, Other View |
SALES PRICE | $327,500 |
---|---|
REAL ESTATE TAXES | $4,433/yr |
HOA Fees | $1,109/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US