$4,200/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hook-Up |
| Flooring | Carpet, Marble |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator |
| Other Interior Features | Built-in Features, Elevator, Walk-In Closet(s), Foyer |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Composition Roll |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | 2 Spaces, Assigned, Valet, Limited Of Vehicle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Activity Room, Clubhouse, Community Pool, Elevator(s), Exercise Room |
| Security Features | Key Card Entry, Complex Fenced, Gated with Guard |
| Other Exterior Features | Open Balcony, Tennis Court(s), Open Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,967 Sq.Ft. |
| MLS® ID | A11220698 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | High Rise |
| View Description | Garden, Ocean, Water |
| Lease Price | $4,200/mo |
|---|---|
| Zoning | PU |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US