$650,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Utility Room/Laundry |
Flooring | Other |
Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Family Room, Utility Room/Laundry |
Garage Space | 2 |
---|---|
Water Source | Municipal Water |
ROOF | Curved/S-Tile Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Covered, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Clubhouse, Gated Community, Security Patrol |
Other Exterior Features | Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 2,480 Sq.Ft. |
LOT SIZE | 5,850 Sq.Ft. |
MLS® ID | A11017262 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Detached, Two Story |
Water Frontage | Y |
View Description | Lake, Water |
ELEMENTARY SCHOOL | Gator Run |
MIDDLE SCHOOL | Falcon Cove |
HIGH SCHOOL | Cypress Bay |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $9,646/yr |
HOA Fees | $410/3 mos |
Zoning | RES |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US