$800,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Ceramic Floor |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Other |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Other |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Additional Amenities, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,394 Sq.Ft. |
| LOT SIZE | 10,117 Sq.Ft. |
| MLS® ID | A11191824 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Attached, Two Story |
| Water Frontage | Y |
| View Description | Lake |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $11,482/yr |
| HOA Fees | $450/3 mos |
| Zoning | RES |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US