$1,155,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Utility Room/Laundry |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Microwave, Electric Range |
Other Interior Features | First Floor Entry, Built-in Features, Cooking Island, Walk-In Closet(s), Den/Library/Office, Utility Room/Laundry |
Garage Space | 2 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
ROOF | Curved/S-Tile Roof |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Driveway, Paver Block |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Gated Community, Paved Road |
Other Exterior Features | Barbeque |
Status | Sold |
---|---|
LIVING SPACE | 2,380 Sq.Ft. |
LOT SIZE | 0.258 Acres |
MLS® ID | A11203889 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Attached, One Story |
View Description | Garden, Pool |
ELEMENTARY SCHOOL | Country Isles |
MIDDLE SCHOOL | Tequesta Trace |
HIGH SCHOOL | Western |
SALES PRICE | $1,155,000 |
---|---|
REAL ESTATE TAXES | $9,221/yr |
HOA Fees | $575/3 mos |
Zoning | RES |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US