$1,680,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Ceramic Floor |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Walk-In Closet(s), Family Room, Other |
Garage Space | 3 |
---|---|
Water Source | Municipal Water |
POOL | Above Ground |
ROOF | Curved/S-Tile Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | CBS Construction |
HOA Amenities | Additional Amenities, Gated Community |
Other Exterior Features | Built-In Grill, Open Balcony, Awning(s), Open Balcony, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,928 Sq.Ft. |
LOT SIZE | 0.381 Acres |
MLS® ID | A11195772 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Attached, One Story |
View Description | Garden |
ELEMENTARY SCHOOL | Gator Run |
MIDDLE SCHOOL | Falcon Cove |
HIGH SCHOOL | Cypress Bay |
SALES PRICE | $1,680,000 |
---|---|
REAL ESTATE TAXES | $16,456/yr |
HOA Fees | $650/3 mos |
Zoning | RES |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US