$7,500/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5.5 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
| Other Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Walk-In Closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | Fenced, Private |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | 2 Spaces, Covered, Parking Garage, Limited Of Vehicle |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| Substructure | CBS Construction |
| Other Exterior Features | Barbeque, Built-In Grill, Screened Balcony, Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,928 Sq.Ft. |
| LOT SIZE | 0.381 Acres |
| MLS® ID | A11067985 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | First Floor Entry |
| View Description | Garden |
| ELEMENTARY SCHOOL | Gator Run |
| MIDDLE SCHOOL | Falcon Cove |
| HIGH SCHOOL | Cypress Bay |
| Lease Price | $7,500/mo |
|---|---|
| Zoning | Residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US